root@nas2:~# iperf3 -c 192.168.0.50
Connecting to host 192.168.0.50, port 5201
[ 4] local 192.168.0.51 port 38958 connected to 192.168.0.50 port 5201
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 115 MBytes 963 Mbits/sec 0 279 KBytes
[ 4] 1.00-2.00 sec 113 MBytes 949 Mbits/sec 0 279 KBytes
[ 4] 2.00-3.00 sec 113 MBytes 950 Mbits/sec 0 279 KBytes
[ 4] 3.00-4.00 sec 113 MBytes 949 Mbits/sec 0 279 KBytes
[ 4] 4.00-5.00 sec 113 MBytes 950 Mbits/sec 0 292 KBytes
[ 4] 5.00-6.00 sec 113 MBytes 949 Mbits/sec 0 292 KBytes
[ 4] 6.00-7.00 sec 113 MBytes 950 Mbits/sec 0 292 KBytes
[ 4] 7.00-8.00 sec 113 MBytes 950 Mbits/sec 0 307 KBytes
[ 4] 8.00-9.00 sec 113 MBytes 949 Mbits/sec 0 307 KBytes
[ 4] 9.00-10.00 sec 113 MBytes 950 Mbits/sec 0 307 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 1.11 GBytes 951 Mbits/sec 0 sender
[ 4] 0.00-10.00 sec 1.11 GBytes 949 Mbits/sec receiver
iperf Done.