C:\Users\Steve>tracert -4 www.google.com
Tracing route to www.google.com [172.217.4.228]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms router.asus.com [192.168.1.1]
2 1 ms 1 ms <1 ms 183178xxxxxx.ctinets.com [183.178.xxx.xxx]
3 1 ms 1 ms 1 ms 10.239.52.93
4 9 ms 20 ms 5 ms 014199252249.ctinets.com [14.199.252.249]
5 2 ms 2 ms 2 ms 061244224063.ctinets.com [61.244.224.63]
6 2 ms 2 ms 1 ms 203080081203.ctinets.com [203.80.81.203]
7 2 ms 2 ms 2 ms 108.170.241.79
8 3 ms 3 ms 3 ms 172.253.64.172
9 48 ms 48 ms 48 ms 172.253.66.71
10 135 ms 144 ms 143 ms 108.170.235.216
11 168 ms 168 ms 168 ms 209.85.241.246
12 203 ms 174 ms 174 ms 72.14.234.8
13 177 ms 177 ms 177 ms 209.85.241.125
14 175 ms 175 ms 175 ms 108.170.243.174
15 174 ms 174 ms 174 ms 108.170.233.85
16 176 ms 176 ms 176 ms ord30s31-in-f4.1e100.net [172.217.4.228]
why go us